<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Green Bay Packers Official Blog &#187; Playoffs</title>
	<atom:link href="http://blog.packers.com/tag/playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.packers.com</link>
	<description>The official blog of the Green Bay Packers</description>
	<lastBuildDate>Mon, 20 May 2013 23:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.packers.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Green Bay Packers Official Blog &#187; Playoffs</title>
		<link>http://blog.packers.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.packers.com/osd.xml" title="Green Bay Packers Official Blog" />
	<atom:link rel='hub' href='http://blog.packers.com/?pushpress=hub'/>
		<item>
		<title>Packers-49ers Divisional Round Post-Game Quotes</title>
		<link>http://blog.packers.com/2013/01/13/packers-49ers-divisional-round-post-game-quotes/</link>
		<comments>http://blog.packers.com/2013/01/13/packers-49ers-divisional-round-post-game-quotes/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 11:14:41 +0000</pubDate>
		<dc:creator>Tyler Gajewski</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[#GBvsSF]]></category>
		<category><![CDATA[divisional]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[post-game notes & quotes]]></category>
		<category><![CDATA[san francisco 49ers]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=7726</guid>
		<description><![CDATA[GREEN BAY PACKERS QUARTERBACK AARON RODGERS: Time of possession was obviously a problem, do you agree? “Yes.” What does it feel like to lose a game like this? “Well, it’s pretty frustrating, put a lot into this. Now I stand here and you realize that this is the last time that group is going to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.packers.com&#038;blog=14432679&#038;post=7726&#038;subd=nflcompackers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.packers.com/2013/01/13/packers-49ers-divisional-round-post-game-quotes/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ffb34fca498028fe8c8fe0b34b00336?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tylergajewski</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/SF/logos/away/medium.png" medium="image">
			<media:title type="html">San Francisco 49ers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/SF/logos/away/medium.png" medium="image">
			<media:title type="html">San Francisco 49ers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/SF/logos/away/medium.png" medium="image">
			<media:title type="html">San Francisco 49ers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/SF/logos/away/medium.png" medium="image">
			<media:title type="html">San Francisco 49ers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/SF/logos/away/medium.png" medium="image">
			<media:title type="html">San Francisco 49ers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/SF/logos/away/medium.png" medium="image">
			<media:title type="html">San Francisco 49ers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/SF/logos/away/medium.png" medium="image">
			<media:title type="html">San Francisco 49ers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/SF/logos/away/medium.png" medium="image">
			<media:title type="html">San Francisco 49ers</media:title>
		</media:content>
	</item>
		<item>
		<title>Donald Driver is active; Packers-49ers NFC Divisional playoff gameday inactives</title>
		<link>http://blog.packers.com/2013/01/12/donald-driver-is-active-packers-49ers-nfc-divisional-playoff-gameday-inactives/</link>
		<comments>http://blog.packers.com/2013/01/12/donald-driver-is-active-packers-49ers-nfc-divisional-playoff-gameday-inactives/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 23:44:25 +0000</pubDate>
		<dc:creator>Duke Bobber</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[#GBvsSF]]></category>
		<category><![CDATA[inactives]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[san francisco 49ers]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=7598</guid>
		<description><![CDATA[The following players have been declared as inactive for tonight&#8217;s Green Bay Packers-San Francisco 49ers NFC Divisional playoff game at Candlestick Park. Packers WR Donald Driver is active. Green Bay Packers 11 WR Jarrett Boykin 20 RB Alex Green 31 CB Davon House 58 LB Frank Zombo 84 TE D.J. Williams 91 DT Jordan Miller [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.packers.com&#038;blog=14432679&#038;post=7598&#038;subd=nflcompackers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.packers.com/2013/01/12/donald-driver-is-active-packers-49ers-nfc-divisional-playoff-gameday-inactives/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68807ebc586a8686fe29a89f7853fa28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">packerswebsite</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/SF/logos/away/medium.png" medium="image">
			<media:title type="html">San Francisco 49ers</media:title>
		</media:content>
	</item>
		<item>
		<title>Mason Crosby preparing for strong finish</title>
		<link>http://blog.packers.com/2013/01/10/crosby-preparing-for-strong-finish/</link>
		<comments>http://blog.packers.com/2013/01/10/crosby-preparing-for-strong-finish/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:33:55 +0000</pubDate>
		<dc:creator>Mike Spofford</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[mason crosby]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=7627</guid>
		<description><![CDATA[The Packers didn&#8217;t bring any other kickers in to compete with Mason Crosby when he was slumping. The 49ers did, with incumbent David Akers and newcomer Billy Cundiff staging a weeklong competition to see who will kick on Saturday night. Crosby reiterated again on Thursday that he was plenty motivated by his own struggles, whether [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.packers.com&#038;blog=14432679&#038;post=7627&#038;subd=nflcompackers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.packers.com/2013/01/10/crosby-preparing-for-strong-finish/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41277f9df42b6f6ba09aaedac9e7e1b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikespofford</media:title>
		</media:content>
	</item>
		<item>
		<title>Where to watch Saturday&#8217;s Packers-49ers playoff game</title>
		<link>http://blog.packers.com/2013/01/10/where-to-watch-saturdays-packers-49ers-playoff-game/</link>
		<comments>http://blog.packers.com/2013/01/10/where-to-watch-saturdays-packers-49ers-playoff-game/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:46:44 +0000</pubDate>
		<dc:creator>Duke Bobber</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[#GBvsSF]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[san francisco 49ers]]></category>
		<category><![CDATA[tv coverage map]]></category>
		<category><![CDATA[where to watch]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=7601</guid>
		<description><![CDATA[- If you’re looking for a bar to watch the game at, try www.packerseverywhere.com. Packers Everywhere was created to let you know where you can gather with other Packers fans to watch games and have all kinds of other Packers-related fun. We know that the only thing you like more than watching Packers games is watching [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.packers.com&#038;blog=14432679&#038;post=7601&#038;subd=nflcompackers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.packers.com/2013/01/10/where-to-watch-saturdays-packers-49ers-playoff-game/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68807ebc586a8686fe29a89f7853fa28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">packerswebsite</media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130110-matthews-600.jpg" medium="image">
			<media:title type="html">130110-matthews-600</media:title>
		</media:content>
	</item>
		<item>
		<title>Kuhn, Matthews, Shields, Manning earn game balls vs. Vikings</title>
		<link>http://blog.packers.com/2013/01/07/kuhn-matthews-shields-manning-earn-game-balls-vs-vikings/</link>
		<comments>http://blog.packers.com/2013/01/07/kuhn-matthews-shields-manning-earn-game-balls-vs-vikings/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:19:37 +0000</pubDate>
		<dc:creator>Mike Spofford</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[clay matthews]]></category>
		<category><![CDATA[game balls]]></category>
		<category><![CDATA[john kuhn]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[sam shields]]></category>
		<category><![CDATA[terrell manning]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=7604</guid>
		<description><![CDATA[The coaching staff awarded four game balls from the NFC Wild Card playoff victory over the Vikings on Saturday night. They went to FB John Kuhn on offense, LB Clay Matthews and CB Sam Shields on defense, and rookie LB Terrell Manning on special teams. Kuhn rushed for a 3-yard TD and caught a 9-yard [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.packers.com&#038;blog=14432679&#038;post=7604&#038;subd=nflcompackers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.packers.com/2013/01/07/kuhn-matthews-shields-manning-earn-game-balls-vs-vikings/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41277f9df42b6f6ba09aaedac9e7e1b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikespofford</media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130107-vikings-game-balls-600.jpg" medium="image">
			<media:title type="html">Vikings game balls</media:title>
		</media:content>
	</item>
		<item>
		<title>Packers 24, Vikings 10 &#8211; Instant Replay</title>
		<link>http://blog.packers.com/2013/01/06/packers-24-vikings-10-instant-replay/</link>
		<comments>http://blog.packers.com/2013/01/06/packers-24-vikings-10-instant-replay/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 08:13:06 +0000</pubDate>
		<dc:creator>Tyler Gajewski</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[#MINvsGB]]></category>
		<category><![CDATA[instant replay]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[wild card]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=7476</guid>
		<description><![CDATA[Defense stars as Packers advanceto rematch with 49ers Aaron Rodgers hits 10 different receivers as Packers beat the VikingsRead More Packers defense adjusts to Webb, clamps down on Peterson Charles Woodson returns, Clay Matthews gets two sacks in playoff victoryRead More Packers, 49ers different from teams we saw in opener They&#8217;ll meet in rematch in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.packers.com&#038;blog=14432679&#038;post=7476&#038;subd=nflcompackers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.packers.com/2013/01/06/packers-24-vikings-10-instant-replay/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ffb34fca498028fe8c8fe0b34b00336?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tylergajewski</media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-game-recap-matthews-600.jpg" medium="image" />

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-locker-matthews-295.jpg" medium="image" />

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-rodgers-editorial-295.jpg" medium="image" />

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-notes-kuhn-295.jpg" medium="image" />

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-live-chat-295.jpg" medium="image" />

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-mccarthy-mike-presser-295.jpg" medium="image">
			<media:title type="html">McCarthy&#039;s team played with discipline </media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-rodgers-aaron-presser-295.jpg" medium="image">
			<media:title type="html">Aaron Rodgers: </media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2012/12/121230-game-highlights-200.jpg" medium="image">
			<media:title type="html">Game Highlights</media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-woodson-charles-200.jpg" medium="image" />

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-game-photos-190.jpg" medium="image" />

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-sights-sounds-190.jpg" medium="image" />

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-sideline-pass-190.jpg" medium="image">
			<media:title type="html">Sideline Pass Wildcard</media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-game-wallpapers-190.jpg" medium="image">
			<media:title type="html">Game Wallpapers Week 16</media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-notes-quotes-190.jpg" medium="image">
			<media:title type="html">Packers-Vikings post-game notes &#38; quotes</media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-under-the-cap-190.jpg" medium="image">
			<media:title type="html">Under the Cap with Ryan Grant</media:title>
		</media:content>
	</item>
		<item>
		<title>Packers-Vikings Wild Card post-game notes &amp; quotes</title>
		<link>http://blog.packers.com/2013/01/06/packers-vikings-wild-card-post-game-notes-quotes/</link>
		<comments>http://blog.packers.com/2013/01/06/packers-vikings-wild-card-post-game-notes-quotes/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 06:16:40 +0000</pubDate>
		<dc:creator>Duke Bobber</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[#MINvsGB]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[post-game notes & quotes]]></category>
		<category><![CDATA[wild card]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=7550</guid>
		<description><![CDATA[PACKERS TOP VIKINGS IN NFC WILD CARD CONTEST - Green Bay beat Minnesota, 24-10, tonight at Lambeau Field to advance to the NFC Divisional round of the playoffs for the third consecutive season. - The Packers are the only NFC team to advance to three straight NFC Divisional games from 2010-12. The last time Green [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.packers.com&#038;blog=14432679&#038;post=7550&#038;subd=nflcompackers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.packers.com/2013/01/06/packers-vikings-wild-card-post-game-notes-quotes/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68807ebc586a8686fe29a89f7853fa28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">packerswebsite</media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130105-rodgers-blog-600.jpg" medium="image">
			<media:title type="html">130105-rodgers-blog-600</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/GB/logos/away/medium.png" medium="image">
			<media:title type="html">Green Bay Packers</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/MIN/logos/away/medium.png" medium="image">
			<media:title type="html">Minnesota Vikings</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/MIN/logos/away/medium.png" medium="image">
			<media:title type="html">Minnesota Vikings</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/MIN/logos/away/medium.png" medium="image">
			<media:title type="html">Minnesota Vikings</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/MIN/logos/away/medium.png" medium="image">
			<media:title type="html">Minnesota Vikings</media:title>
		</media:content>

		<media:content url="http://prod.static.packers.clubs.nfl.com/nfl-assets/img/gbl-ico-team/MIN/logos/away/medium.png" medium="image">
			<media:title type="html">Minnesota Vikings</media:title>
		</media:content>
	</item>
		<item>
		<title>Where to watch Saturday&#8217;s Packers-Vikings Wild Card game</title>
		<link>http://blog.packers.com/2013/01/03/where-to-watch-saturdays-packers-vikings-wild-card-game/</link>
		<comments>http://blog.packers.com/2013/01/03/where-to-watch-saturdays-packers-vikings-wild-card-game/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:17:53 +0000</pubDate>
		<dc:creator>Duke Bobber</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[#MINvsGB]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[where to watch]]></category>
		<category><![CDATA[wild card]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=7464</guid>
		<description><![CDATA[- If you’re looking for a bar to watch the game at, try www.packerseverywhere.com. Packers Everywhere was created to let you know where you can gather with other Packers fans to watch games and have all kinds of other Packers-related fun. We know that the only thing you like more than watching Packers games is watching [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.packers.com&#038;blog=14432679&#038;post=7464&#038;subd=nflcompackers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.packers.com/2013/01/03/where-to-watch-saturdays-packers-vikings-wild-card-game/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68807ebc586a8686fe29a89f7853fa28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">packerswebsite</media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130103-where-to-watch.jpg" medium="image">
			<media:title type="html">130103-where-to-watch</media:title>
		</media:content>
	</item>
		<item>
		<title>Mason Crosby feels momentum for playoffs</title>
		<link>http://blog.packers.com/2013/01/02/mason-crosby-feels-momentum-for-playoffs/</link>
		<comments>http://blog.packers.com/2013/01/02/mason-crosby-feels-momentum-for-playoffs/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 22:09:51 +0000</pubDate>
		<dc:creator>Mike Spofford</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[mason crosby]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=7457</guid>
		<description><![CDATA[Packers K Mason Crosby knows he could be in a very different situation right now. All he has to do is look at the San Francisco 49ers, who signed veteran K Billy Cundiff this week amidst regular K David Akers&#8217; struggles. The Packers didn&#8217;t go that route during Crosby&#8217;s midseason slump. They maintained their confidence [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.packers.com&#038;blog=14432679&#038;post=7457&#038;subd=nflcompackers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.packers.com/2013/01/02/mason-crosby-feels-momentum-for-playoffs/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41277f9df42b6f6ba09aaedac9e7e1b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikespofford</media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2013/01/130101crosby300.jpg" medium="image">
			<media:title type="html">Mason Crosby</media:title>
		</media:content>
	</item>
		<item>
		<title>Listen to the Minnesota Vikings&#8217; conference calls</title>
		<link>http://blog.packers.com/2013/01/01/listen-to-the-minnesota-vikings-conference-calls-3/</link>
		<comments>http://blog.packers.com/2013/01/01/listen-to-the-minnesota-vikings-conference-calls-3/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 01:06:45 +0000</pubDate>
		<dc:creator>Duke Bobber</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[#MINvsGB]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[leslie frazier]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[wild card]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=7416</guid>
		<description><![CDATA[Minnesota Vikings Head Coach Leslie Frazier and RB Adrian Peterson were made available to the media via conference call Tuesday. To listen to Frazier and Peterson talk about Saturday&#8217;s NFC Wild Card playoff game in Green Bay, click on the links below. - Minnesota Vikings Head Coach Leslie Frazier - Minnesota Vikings RB Adrian Peterson<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.packers.com&#038;blog=14432679&#038;post=7416&#038;subd=nflcompackers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.packers.com/2013/01/01/listen-to-the-minnesota-vikings-conference-calls-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68807ebc586a8686fe29a89f7853fa28?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">packerswebsite</media:title>
		</media:content>

		<media:content url="http://nflcompackers.files.wordpress.com/2012/11/121128-vikings-calls-600.jpg" medium="image">
			<media:title type="html">Minnesota Vikings Head Coach Leslie Frazier and RB Adrian Peterson spoke with Wisconsin media on Wednesday</media:title>
		</media:content>
	</item>
		<item>
		<title>James Starks could be back for playoffs</title>
		<link>http://blog.packers.com/2012/12/20/james-starks-could-be-back-for-playoffs/</link>
		<comments>http://blog.packers.com/2012/12/20/james-starks-could-be-back-for-playoffs/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 20:13:35 +0000</pubDate>
		<dc:creator>Mike Spofford</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[james starks]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=6938</guid>
		<description><![CDATA[Mike McCarthy said on Thursday that the plan is to get RB James Starks back from his knee injury for the playoffs, and Starks told reporters that all is going well with his rehab. &#8220;I’m doing well right now, ahead of schedule,&#8221; Starks said. &#8220;All the swelling and everything is gone, so that’s a positive. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.packers.com&#038;blog=14432679&#038;post=6938&#038;subd=nflcompackers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.packers.com/2012/12/20/james-starks-could-be-back-for-playoffs/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41277f9df42b6f6ba09aaedac9e7e1b3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikespofford</media:title>
		</media:content>
	</item>
		<item>
		<title>How the Packers can clinch vs. Bears on Sunday</title>
		<link>http://blog.packers.com/2012/12/11/how-the-packers-can-clinch-vs-bears-on-sunday/</link>
		<comments>http://blog.packers.com/2012/12/11/how-the-packers-can-clinch-vs-bears-on-sunday/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 17:09:48 +0000</pubDate>
		<dc:creator>Duke Bobber</dc:creator>
				<category><![CDATA[Packers.com Blog]]></category>
		<category><![CDATA[playoff scenarios]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://blog.packers.com/?p=6698</guid>
